UPC | 706397970192 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556BX |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Rate of Twist | 1:8" |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Barrel Length | 16" |
Action | Semi-Auto |
Model | SAINT |
Product Type | AR |
ATF Type | Rifle |
Length | .40 S&W |
Sights Type | Adjustable Sights |
Shipping Weight | 11.2 |
Package Width | 12.8 |
Package Height | 4.2 |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Magazine Included | 1 x 30-Round |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1 LAW
$1,259.99
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1 LAW